Overview
The Assets API allows you to manage customer equipment records. Assets track equipment installed at customer sites, including service history, warranty information, and maintenance requirements.Endpoints
List Assets
Retrieve a list of assets.| Parameter | Type | Description |
|---|---|---|
page | integer | Page number |
per_page | integer | Results per page |
customer_id | string | Filter by customer |
product_id | string | Filter by product type |
status | string | Filter by status |
serial_number | string | Search by serial number |
location_id | string | Filter by location |
Get Asset
Retrieve a single asset with full details.Create Asset
Create a new asset record.Update Asset
Update an existing asset.Delete Asset
Delete an asset (moves to trash).Asset Service History
Get Service History
Asset Parts
List Asset Parts
Add Part to Asset
Asset Statuses
| Status | Description |
|---|---|
active | In operation |
inactive | Not currently in use |
under_repair | Being serviced |
retired | No longer in service |
pending_install | Not yet installed |
Warranty Information
Check Warranty Status
Error Responses
| Code | Description |
|---|---|
400 | Bad request |
401 | Unauthorized |
403 | Forbidden |
404 | Asset not found |
409 | Duplicate serial number |
422 | Validation error |
Related Documentation
Customers API
Customer endpoints
Work Orders API
Work order endpoints
Assets
Asset user guide
Products
Product management
